Palmdale (California)
Here is general information about Palmdale in California
Palmdale statistic
Coordinates | 34°34′52″N 118°6′2″W |
Country | United States |
State | California |
County | Los Angeles |
Established | 1886 |
Incorporated | August 24, 1962 |
Elevation | 2,657 ft (810 m) |
Demonym(s) | Palmdalite |
Time zone | UTC−8 (Pacific Time Zone) |
ZIP Codes | 93550–93552, 93590–93591, 93599 |
Area code | 661 |
FIPS code | 06-55156 |
GNIS feature IDs | 1652769, 2411359 |
Website | www.cityofpalmdale.org |
Government (Type) | Council–manager |
Government (Body) | City council: Steve Hofbauer (mayor) Austin Bishop, Dist-1Richard J. Loa, Dist-2 Laura Bettencourt, Dist-3Juan Carillo, Dist-4 |
Government (City) | 106.32 sq mi (275.37 km2) |
Government (Land) | 106.08 sq mi (274.74 km2) |
Government (Water) | 0.24 sq mi (0.63 km2) 0.24% |
Area (City) | 106.32 sq mi (275.37 km2) |
Area (Land) | 106.08 sq mi (274.74 km2) |
Area (Water) | 0.24 sq mi (0.63 km2) 0.24% |
Population (2020) (City) | 169,450 |
Population (2020) (Rank) | 6th in Los Angeles County 32nd in California |
Population (2020) (Density) | 1,600/sq mi (620/km2) |
Population (2020) (Metro) | 13,200,998 |
Other cities info:
Palmdale is a city in northern Los Angeles County in the U.S. state of California. The city lies in the Antelope Valley region of Southern California. The San Gabriel Mountains separate Palmdale from the Los Angeles Basin to the south.